Happymodel Mobula6 HDZero 65mm 1S Superbee F4 Lite Whoop FPV Racing Drone with HDZero Whoop Lite VTX HDZero Nano Lite Camera 23.5g
$189 – Check latest price on AliExpress, Amazon US, other Amazon countries or Banggood
Happymodel Mobula6 HDZero Specifications | |
---|---|
Brand | Happymodel |
Model | Mobula6 HDZero |
Frame Wheelbase | 65mm |
Receiver Option | SPI ELRS 2.4GHz/ SPI FRSKY 2.4GHz |
Size | 80mm*80mm*50mm |
Weight | 23.5g without battery |
Compatible | 1S Lipo battery or Lihv battery PH2.0 Plug ( NOT Included) |
Flight Controller(SuperbeeF4 Lite ELRS/FRSKY) | |
---|---|
SPI ELRS Version Firmware Target | CrazybeeF4SX1280 |
SPI FRSKY Version Firmware Target | CrazybeeF4FR |
MCU | STM32F411CEU6 (100MHz, 512K FLASH) |
Sensor | MPU-6000 or ICM20689 or BMI270(SPI connection) |
Power Supply | 1S Lipo Lihv battery input (DC 2.8V~4.35V) |
Built-in | 5A(each) Blheli_S 4in1 ESC Dshot600 ready Betaflight OSD(SPI Control) SPI Frsky/ExpressLRS receiver 5V 1A BEC Voltage detection |
Onboard 4in1 ESC | |
---|---|
MCU | upgraded to EFM8BB21 |
Power Supply | 1S LiPo/LiPo HV (2.8v~4.35v) |
Currents | 5A continuous peak 6A (5 seconds) |
Factory Firmware | O_H_5_REV16_8.HEX |
Default Protocol | DSHOT150/DSHOT300/DSHOT600 |
Support | BLHeliSuite programmable |
Onboard SPI ExpressLRS 2.4GHz RX(ELRS 2.4G Version) | |
---|---|
Packet Rate Option | 25Hz/50Hz/150Hz/250Hz/500Hz |
RF Frequency | 2.4GHz |
Antenna Plug | IPEX |
Telemetry Output Power | <12dBm |
Receiver Protocol | SPI ExpressLRS |
Could bind with | ELRS V2.0 firmware TX module |
Onboard Frsky SPI D8 /D16 2.4GHz RX(Frsky Receiver Version) | |
---|---|
Channels | 8ch or 16ch |
Compatible | SPI BUS receiver Frsky D8/D16 Non EU transmitter D8 model and EU-LBT(Frsky_x_lbt) |
Based on CC2500 RF module Compatible | Futaba S-FHSS , Redpine Protocol |
No ground interference(Transmitter and receiver 1 m from the ground) | 100m~200m |
Failsafe support | YES |
Motor | |
---|---|
Mode | EX0802 19000KV |
Configu-ration | 9N12P |
Stator Diamter | 8mm |
Stator Length | 2mm |
Shaft Diameter | Φ1mm |
No.of Cells(Lipo) | 1S only |
Motor Dimension(Dia.*Len) | Φ10.5mm*14.9mm |
Weight | 1.7g |
Gemfan 1219 Bi-blades Propeller | |
---|---|
Material | PC |
Pitch | 1 inch |
Props Dia | 30mm |
Center Hole Dia | 1mm |
Weight | 0.19g |
HDZero Nano Lite Camera | |
---|---|
Dimension | 14x16x11mm |
Weight | 1.5g |
Fov | 4:3: D:130° H:108° v:84° 16:9:D:122° H:108° V:65° |
Other | 0.5 inch, up to 10650 mV/Lux-sec ultra-high sensitive CMos sensor Excellent low light performance |
HDZero Whoop Lite VTX | 1S Input |
25mW/200mW RF Output-SmartAudio Support | |
25.5×25.5 M2 Soft Mounting- Antenna Retention | |
Removable Shielding Box- 32.5×32.5mm(29x29mm inner) | |
4.5grams/4mm Thickness (without shielding) |
Check Happymodel Mobula6 HDZero price:
- Check latest price on AliExpress
- Check latest price on Amazon US
- Check latest price on other Amazon countries
- Check latest price on Banggood