L900 Pro SE MAX 5G WIFI GPS FPV Drone with 4K HD Camera True 1080P Wide-angle 360° Obstacle Avoidance Brushless RC Drone Quadcopter RTF
$96 – Check latest price on AliExpress, Amazon US, Amazon Germany, other Amazon countries or Banggood
Item | Specifications | |
L900 RC Drone | Brand Name | LYZRC |
Item No. | L900 Pro SE MAX | |
Color | Black/Grey/Orange(Option) | |
Pressure sensor | Height setting | |
Brushless Motor | 1503 | |
Motor power | 25W | |
Electric power adjustment | 10A | |
Battery | 7.4V 2200mAh | |
Flight Time | About 28mins | |
Charging time | About 2 hours | |
USB Charging | 5V | |
Image Transmission Distance | 300-600m | |
GPS Follow Distance | 30m | |
Max Flying Altitude | 120m | |
Gesture Shooting Distance | 1-3m | |
Product Size | 29x29x.55cm(Unfold) | |
12.5x17x5.5cm(Fold) | ||
Package Size | 24×19.5x9cm | |
Product Weight | 242.6g | |
Battery Weight | 63.2g | |
Package Weight | 692.8g | |
Obstacle avoidance detection range | 360° | |
Obstacle avoidance detection range | ≤20M | |
Camera | Camera | 4K Ultra-clear ESC Dual Camera |
pixels | 40 Million | |
Lens Angle | 120°Wide-angle(90°Adjustable by Remote Control) | |
Focal length | 50X Zoom | |
Video Resolution |
1920*1080(4K Ultra-clear) 1280*720(4K HD) |
|
Photo Resolution | 3840*2160 | |
Remote Control | Frequency | 2.4GHz |
Remote Control Distance | About 1200m | |
Battery | 3.7V 350mAh Lipo Battery(included) | |
Battery Life | 3h | |
Charging Time | About 1h | |
Phone Holder Size | Max 5.5 Inc. |
L900 Pro SE MAX Features:
- 4K HD adjuistable ESC camera
- 120° wide angle view
- 360° obstacle avoidance
- Optical flow positioning
- GPS positioning
- Altitude hold
- Surround flight
- Fixed-point flight
- 5G image transmission
- Real-time transmission
- Intelligent follow me
- Gesture shooting
- Brushless motor
- 50X Zoom
- 7class wind resistance
- One key take-off/landing
- One key return
- Speed switch
- Aircraft retrieval function
- AR/VR 3D video stereo animation special effects
- 28mins long flight time
Check the L900 Pro SE MAX price:
- Check latest price on AliExpress
- Check latest price on Amazon US
- Check latest price on Amazon Germany
- Check latest price on other Amazon countries
- Check latest price on Banggood