DJI MINI 4 PRO 20KM 1080P 60fps FPV Folding Mini Drone 34/45-mins Extended Battery Life Omnidirectional Obstacle Sensing RC Drone Quadcopter RTF
$959 – Check latest price on Amazon US, Amazon Germany, other Amazon countries or Banggood
DJI Mini 4 Pro Features:
- Extended Battery Life: Enjoy up to 34 minutes of flight time, or upgrade to the Intelligent Flight Battery Plus to enjoy an extra-long 45-minute max flight time.
- Upgrade to Omnidirectional Obstacle Sensing: DJI Mini 4 Pro is the first product of the Mini Series that can flexibly avoid and detect obstacles sooner with omni sensing. Even new pilots can fly worry-free.
- 20km FHD Video Transmission: Mini 4 Pro features DJI’s O4 video transmission,enjoy smooth 1080p/60fps live feeds from up to 20 km.
①.4K/100fps-With Slow Motion in 4K clarity, capture actions at 100fps.
②.Night Shots-Improved algorithm effectively suppresses noise and facilitates clearer.
③.1.07 Billion Colors-Enjoy the natural color gradations and delicate full-spectrum details. - ActiveTrack 360°: Tailor multiple tracking routes to fit any shooting scenario. Pro-level results are simple now.
DJI Mini 4 Pro Specifications:
Aircraft |
Takeoff Weight | < 249g |
Dimensions | Folded (without propellers): 148×94×64mm (L×W×H) Unfolded (with propellers): 298×373×101mm (L×W×H) |
|
Max Ascension Speed | 5 m/s (S Mode) 5 m/s (N Mode) 3 m/s (C Mode) |
|
Max Descent Speed | 5 m/s (S Mode) 5 m/s (N Mode) 3 m/s (C Mode) |
|
Max Horizontal Speed (near sea level, no wind) | 16 m/s (S Mode) 12 m/s (N Mode) 12 m/s (C Mode) |
|
Max Takeoff Altitude | With DJI Mini 4 Pro Intelligent Flight Battery: 4000m With DJI Mini 3 Series Intelligent Flight Battery Plus: 3000m |
|
Max Flying Time | 34 mins (with Intelligent Flight Battery and measured while flying at 21.6 kph in windless conditions) 45 mins (with Intelligent Flight Battery Plus and measured while flying at 21.6 kph in windless conditions). Only available in select countries. |
|
Max Hovering Time | 30 mins (with Intelligent Flight Battery, no wind) 39 mins (with Intelligent Flight Battery Plus, no wind) |
|
Max Flying Distance | 18 km (with Intelligent Flight Battery and measured while flying at 40.7 kph in windless conditions at 20 meters above sea level) 25 km (with Intelligent Flight Battery Plus and measured while flying at 44.3 kph in windless conditions at 20 meters above sea level) |
|
Max Wind Speed Resistance | 10.7m/s (Level 5) | |
Max Tilt Angle | 35° | |
Internal Storage | 2 GB | |
Operating Temperature | -10° to 40° C (14° to 104° F) | |
GNSS | GPS + Galileo + BeiDou | |
Hover Accuracy Range | Vertical: ±0.1m (with Vision Positioning), ±0.5m (with GNSS Positioning) Horizontal: ±0.1m (with Vision Positioning), ±0.5m (with GNSS positioning) |
|
Gimbal |
Mechanical Range | Tilt: -135° to 80° Roll: -135° to 45° Pan: -30° to 30° |
Controllable Range | Tilt: -90° to 60° Roll: -90° or 0° |
|
Stabilization | 3-axis mechanical gimbal (tilt, roll, pan) | |
Max Control Speed (tilt) | 100°/s | |
Angular Vibration Range | ±0.01° | |
Sensing System |
Sensing Type | Omnidirectional binocular vision system, supplemented with a 3D infrared sensor at the bottom of the aircraft |
Forward | Measurement Range: 0.5-18m Detection Range: 0.5-200m Effective Sensing Speed: Flight Speed ≤ 12m/s FOV: Horizontal 90°, Vertical 72° |
|
Backward | Measurement Range: 0.5-15m Effective Sensing Speed: Flight Speed ≤ 12m/s FOV: Horizontal 90°, Vertical 72° |
|
Lateral | Measurement Range: 0.5-12m Effective Sensing Speed: Flight Speed ≤ 12m/s FOV: Horizontal 90°, Vertical 72° |
|
Upward | Measurement Range: 0.5-15m Effective Sensing Speed: Flight Speed ≤ 5m/s FOV: Front and Back 72°, Left and Right 90° |
|
Downward | Measurement Range: 0.3-12m Effective Sensing Speed: Flight Speed ≤ 5m/s FOV: Front and Back 106°, Left and Right 90° |
|
3D Infrared Sensor | Measurement Range: 0.1-8m (reflectivity > 10%) FOV: Front and Back 60°, Left and Right 60° |
|
Operating Environment | Forward, Backward, Left, Right, and Upward: Surfaces with discernible patterns and adequate lighting (lux > 15) Downward: Surfaces with discernible patterns, diffuse reflectivity > 20% (e.g. walls, trees, people), and adequate lighting (lux > 15) |
|
Camera |
Image Sensor | 1/1.3-inch CMOS Effective Pixels: 48MP |
Lens | FOV: 82.1° Format Equivalent: 24mm Aperture: f/1.7 Focus Range: 1 m to ∞ |
|
ISO Range | Video Normal and Slow Motion: 100-6400 (Normal) 100-1600 (D-Log M) 100-1600 (HLG) Night: 100-12800 (Normal) Photo: 12MP: 100-6400 48MP: 100-3200 |
|
Shutter Speed | 12MP Photo: 1/16000-2s (2.5-8 s for simulated long exposure) 48MP Photo: 1/8000-2s |
|
Max Image Size | 8064×6048 | |
Still Photography Modes | Single Shot: 12MP and 48MP Burst Shooting: 12MP, 3/5/7 frames 48MP, 3 frames Automatic Exposure Bracketing (AEB): 12MP, 3/5/7 frames at 0.7 EV step 48MP, 3 frames at 0.7 EV step Timed: 12MP, 2/3/5/7/10/15/20/30/60s 48MP, 5/7/10/15/20/30/60s |
|
Video Resolution | H.264/H.265 4K: 3840×2160@24/25/30/48/50/60/100*fps FHD: 1920×1080@24/25/30/48/50/60/100*/200*fps |
|
Max Video Bitrate | H.264/H.265: 150 Mbps | |
Digital Zoom | 12MP Photo: 1-2x 4K: 1-3x FHD: 1-4x |
|
Supported File Systems | exFAT | |
Color Mode and Sampling Method | Normal: 8-bit 4:2:0 (H.264/H.265) HLG/D-Log M: 10-bit 4:2:0 (H.265) |
|
Photo Format | JPEG/DNG (RAW) | |
Video Format | MP4 (MPEG-4 AVC/H.264, HEVC/H.265) | |
Video Transmission |
Video Transmission System | O4 |
Live View Quality | Remote Controller: Up to 1080p/60fps (available when the aircraft is flying in Photo or Video mode) Up to 1080p/30fps (available when the aircraft is flying in Video mode) Up to 1080p/24fps (available when the aircraft is in standby mode on the ground) |
|
Operation Frequency | 2.400-2.4835 GHz 5.170-5.250 GHz 5.725-5.850 GHz |
|
Transmitter Power (EIRP) | 2.4GHz: <33dBm (FCC), <20dBm (CE/SRRC/MIC) 5.1GHz: < 23dBm (CE) 5.8GHz: <33dBm (FCC), <30dBm (SRRC), <14dBm (CE) |
|
Max Transmission Distance (free of interference) |
FCC: 20km CE: 10km SRRC: 10km MIC: 10km |
|
Lowest Latency | Aircraft + Remote Controller: approx. 120ms | |
Max Transmission Distance (unobstructed, with interference) |
Strong Interference: urban landscape, approx. 1.5-4km Medium Interference: suburban landscape, approx. 4-10km Low Interference: suburb/seaside, approx. 10-20km |
|
Max Transmission Distance (obstructed, with interference) | Low Interference and Obstructed by Buildings: approx. 0-0.5km Low Interference and Obstructed by Trees: approx. 0.5-3km |
|
Max Download Speed | O4: 10MB/s (with DJI RC-N2) 10MB/s (with DJI RC 2) Wi-Fi 5: 30 MB/s |
|
Antennas | 4 antennas, 2T4R | |
Charging Hub |
Compatible DJI Charger | DJI 30W USB-C Charger or other USB Power Delivery Chargers (30W) |
Compatible DJI Batteries | DJI Mini 4 Pro Intelligent Flight Battery DJI Mini 3 Series Intelligent Flight Battery/Intelligent Flight Battery Plus |
|
Input | 5V, 3A 9V, 3A 12V, 3A |
|
Output (USB) | Max Voltage: 5V, Max Current: 2A | |
Charging Type | Three batteries being charged in seequence | |
APP | Name | DJI Fly |
Required Operating System | iOS v10.0 or later Android v6.0 or later | |
Supported SD Cards | Supported SD Cards | UHS-I Speed Class 3 or above is required. A list of reccomended microSD cards can be found below |
Drone Battery:
Item | Intelligent Flight Battery | Intelligent Flight Battery Plus |
Capacity | 2590mAh | 3850mAh |
Weight | Approx. 77.9g | Approx. 121g |
Voltage | 7.32V | 7.38V |
Charging Voltage Limit | 8.6V | 8.5V |
Battery Type | Li-ion | Li-ion |
Energy | 18.96Wh | 28.4Wh |
Max Charging Power | 37W | 58W |
Charging Time | 70 minutes (with the DJI 30W USB-C Charger and the battery mounted to the aircraft) 58 minutes (with the DJI 30W USB-C Charger and the battery inserted into the Two-Way Charging Hub) |
101 minutes (with the DJI 30W USB-C Charger and the battery mounted to the aircraft) 78 minutes (with the DJI 30W USB-C Charger and the battery inserted into the Two-Way Charging Hub) |
Charging Temperature Range | 5° to 40° C (41° to 104° F) | 5° to 40° C (41° to 104° F) |
Recommended Charger | DJI 30W USB-C Charger or other USB Power Delivery Chargers | DJI 30W USB-C Charger or other USB Power Delivery Chargers |
Remote Controller:
Item | DJI RC-N2 | DJI RC |
Model | RC-N2 | RM330 |
Video Transmission System | DJI O3 | DJI O3 |
Transmitter Power (EIRP) | 2.4GHz: < 33dBm (FCC), < 20dBm (CE/SRRC/MIC) 5.1GHz: < 23dBm (CE) 5.8GHz: < 33dBm (FCC), < 14dBm (CE), < 30dBm (SRRC) |
2.400-2.4835 GHz: <26dBm (FCC); <20dBm (CE/SRRC/MIC)
5.725-5.850 GHz: <26dBm (FCC), <23dBm (SRRC), <14dBm (CE) |
Storage Capacity | DJI RC’s storage capacity can be increased by using a microSD card. Users can store images and videos on the card and export them to a computer or other devices. |
|
Video Output Port | N/A | |
Max Battery Life | 6hrs (without charging any mobile device) 3.5 hrs (when charging a mobile device) |
Approx. 4 hours |
Operating Temperature | -10° to 40° C (14° to 104° F) | -10° to 40° C (14° to 104° F) |
Max Supported Mobile Device Size | Length: 180mm, Width: 86mm, Height: 10mm | |
Supported Port Types | Lighting, Micro-USB (Type-B), USB-C | |
Supported SD Cards | UHS-I Speed Class 3 or above is required. A list of recommended microSD cards can be found below. |
|
Wi-Fi Protocol | 802.11 a/b/g/n | |
Wi-Fi Transmitter Power (EIRP) | 2.400-2.4835 GHz: <23dBm (FCC), <20dBm (CE/SRRC/MIC) 5.150-5.250 GHz: <23dBm (FCC/CE/SRRC/MIC) 5.725-5.850 GHz: <23dBm (FCC/SRRC), <14dBm (CE) |
|
Bluetooth Protocol | Bluetooth 4.2 | |
Bluetooth Transmitter Power (EIRP) | 2.400-2.4835 GHz: <10dBm |
Check DJI Mini 4 Pro price:
- Check latest price on Amazon US
- Check latest price on Amazon Germany
- Check latest price on other Amazon countries
- Check latest price on Banggood