Hubsan BlackHawk 1 Beyond Edition 16KM FPV Drone Support 4G Communication Module with 4K 30fps HD Camera 3-axis Gimbal 37mins Flight Time Foldable RC Drone Quadcopter RTF
$499 – Check latest price on Banggood
Hubsan BlackHawk 1 Beyond Edition Specs:
Aircraft |
Dimensions | Expand: 229.55 x 178 x 73.6mm Folded: 118.7 x 172.5 x 67.6mm |
Diagonal Wheelbase | 266mm | |
Color | Black | |
Takeoff Weight (with battery) | About 590g | |
Maximum Ascension Speed | 3m/s (N), 4m/s (S) | |
Maximum Descent Speed | 1.5m/s (N), 3m/s (S) | |
Maximum Horizontal Flying Speed | Movie Mode: 3m/s (S, No wind at sea level) Normal Mode: 10m/s (N, No wind at sea level) Sports Mode: 16m/s (S, No wind at sea level) |
|
Maximum Take-off Altitude | 5000 meters | |
Maximum Anti-wind Capability | 12m/s | |
Max Tilt Angle | 30°(S), 20°(N), 20°(F) | |
Positioning | GPS / GLONASS / Beidou Satelite | |
Flight Duration | Hovering for 33 minutes (Windless, measured in 2-4 meters hovering) Slow Flight Time 37 minutes |
|
Power System |
Maximum Working Current | 25A |
Propeller | Model: Foldable & Diameter 158.6mm Color: Black |
|
Motor | Outward Rotation Brushless Motor 1503, KV2820 |
|
ESC | Digital ESC Brushless 20A x 4 | |
Camera |
CMOS Image Sensor | 1/2.6inch CMOS, 12 million effective pixels |
Lens Specifications | FOV 80° Aperture f/2.2 EFL: 3.5mm Distortion: <1.5% |
|
Focus Point | 0.5m to ∞ | |
Video Resolution | 4K: 3840×2160@30fps 2.7K: 2704×1520@30fps 1080P: 1920×1080@30fps |
|
Shutter Speed | 1/30s-1/8000s | |
Video Bitrate | 45Mbps-100Mbps | |
Photo Format | JPEG | |
Video Format | MP4 (H.264/MPEG-4 AVC) | |
Portrait Mode | Support | |
Control Method | APP, Remote Control | |
Firmware Upgrade | OTA | |
USB Interface | Micro-USB | |
Supported SD Cards | MicroSD Card, U3 or Class10 above 16G/32G/64G/128G |
|
Wireless Transmission System |
Image Transmission System | SyncLeas 4+ |
Wireless Transmission Distance | FCC: 16KM CE: <= 11KM; SRRC: <= 14KM |
|
EIRP | FCC: <=26dBm; CE: <=20dBm; SRRC: <=26dBm | |
Image Transmission Wideband | 20Mbps | |
Control Delay | Within 200ms | |
Transmission Delay | Within 200ms | |
Antenna | Built-in Dual Antenna | |
Default Controller | HT18MF | |
Gimbal |
Gimbal | HY817C |
Stabilization | 3-Axis (tilt, roll, pan) | |
Degree of Freedom | Triaxial | |
Max Pitch Speed |
120°/s | |
Mechanical Range | Pitch: -120° to 45° Roll: ± 35° Yaw: ± 35° |
|
Flight Controller |
FC Version | Third-generation Flight Controller |
Basic Flight Mode | Wind Resistance Mode / Sports Mode / Normal Mode | |
Altitude Hold Mode | Barometer | |
Fixed-point | Visual Optical Flow, GPS | |
Unlock/Lock | Outer “Eight” Unlock/Lock | |
Fill Light | Support 0.5m-5m low light environment to automatically turn on the light | |
One Key Take-off/Landing | APP Supported,Remote Control Unsupported | |
Headless Mode | √ | |
Out of Control Protection | √ | |
Low Battery Protection | Automatically Return to Home and Land on Low Battery | |
Home Visual Recognition (search for drone apron) |
√ | |
Visual Tracking | Third-generation Tracking Technology (ATVT 3.0) | |
Waypoint Flight | √ | |
Flying Around | √ | |
Auto Drifting | √ | |
Intelligent Battery | Cell Balancing, Intelligent Power Estimation, Overcurrent Protection, High Temperature Protection, Overcharge Protection, Over-discharge Protection, Auto-Discharging Protection, Struggling Mode, Intelligent On-Off Control |
|
Motor Stall Protection | √ | |
Remote Control |
Color | Black |
Wireless Transmission Solution | SyncLeas 4+ | |
LED Display | Support | |
Operating Environment Temperature | -5 Deg.C- 50 Deg.C | |
Effective Range | FCC: 16KM CE: <= 11KM; SRRC: <= 14KM |
|
Built-In Battery | 5000mAh | |
Mode | Mode 2 (Left Hand Throttle) | |
Buzzer | Support | |
Support Mobile System | Android, iOS | |
Working Time | 2.5h (Normal Flight Time) | |
Rocker Return to Center Accuracy | 4% | |
Interfaces Type | Lighting / Micro USB / Type-C | |
Battery |
Battery Type | Li-Po Battery 4S |
Capacity | 3200mAh (Standard) 5000mAh (Long Duration) |
|
Standard Voltage | 3.6Vx4=14.4V | |
Charging Limit Voltage | 4.2Vx4=16.8V | |
Discharge Rate | 8C | |
Charging Time | 120 minutes | |
Weight | 230g (Standard) 300g (Long Duration) |
|
Working Environment Temperature | -5 Deg.C- 40 Deg.C | |
Charging Environment Temperature | 0 Deg.C- 40 Deg.C | |
Smart Battery | Cell Balancing, Intelligent Power Estimation, Overcurrent Protection, High Temperature Protection, Overcharge Protection, Over-discharge Protection, Intelligent On-Off Control |
|
Battery Smart Buckle | √ | |
Low Battery Protection | Support: Turn on the battery after the power is less than 1% In order to prevent over-discharge, the battery no longer provides external power output |
|
Struggling Mode | √ | |
Internal Resistance Monitoring | √ | |
HBLog | √ | |
Intelligent Diagnosis | √ | |
Remote Locking | √ | |
Online Upgrade | √ | |
APP |
APP Name | X-Hubsan 2 |
Mobile Device |
Requirements | iOS 10.0 or higher Android 6.0 Or higher |
Hubsan BlackHawk1 Beyond Edition Features:
- Ultra-Clear 4K 30-frame Video
- 16KM long digital image transmission distance.
- 4G support for more stable low altitude flight wireless links.
- 3-Axis mechanically stabilized gimbal
- Maximum Flying Time up to 37mins
- 1/2.6inch image sensor, 100Msbp video bit rate
- Portrait Mode & Upward Vision Mode
Check Hubsan BlackHawk1 Beyond Edition price:
- Check latest price on Banggood