CSJ S169 5G WIFI FPV with 4K Dual ESC Camera Optical Flow Positioning 17mins Flight Time RC Drone Quadcopter RTF
$146 – Check latest price on: Banggood
CSJ S169 Specifications: | |
---|---|
Brand Name | CSJ |
Model | S169 |
Material | ABS Plastic & Electronic Components |
Color | Black, Orange |
Gyro | 6-axis |
Frequency | 2.4G |
Channel | 6CH |
Motor | 8620 Coreless Motor |
Battery | 3.7V 2200MAH Lipo Battery |
Transmitter Power | 3 x AA Battery (Not Included) |
Flying Time | about 17mins |
Charging Time | 120-180 minutes |
RC Distance | 150-220m |
FPV Distance | 120m |
FPV | 5G WiFi |
APP Name | WiFi UAV |
Camera | 4K Dual ESC Camera |
Photo Resolution | 4096*2016, 24fps |
Video Resolution | 1920*1080, 24fps |
Camera Angle | Manually adjust 90° |
Remote Control Phone Clip Size | Max 5.5 Inch |
Quadcopter Size | 30*28*6cm (Unfolded)/13.5*17.5*6cm (Folded) |
Take-off Weight | 200g |
Battery Weight | 55g |
Package Weight | 510g |
Package Size | 25*20*9cm |
Packing Method | storage bag |
CSJ S169 Features:
- 4K dual camera
- One key return
- One key take off
- One key landing
- Air pressure fixed height
- Real-time transmission
- Up/Down/Left/Right Steering
- Headless mode
- Speed switch
- Photo/Video
- Switch dual cameras
- Face recognition automatic photo
- Trajectory flight
- Gravity sensor
- Dynamic lighting
- 50X Zoom
Check lowest price of CSJ S169:
- Check price on Banggood