CSJ S186 Mini Drone with 4 Cameras Omnidirectional Obstacle Avoidance Air Pressure Optical Flow Positioning Coreless RC Quadcopter Drone RTF
$50 – Check latest price on: Banggood
CSJ S186 Features:
- Ultra Clear Four Cameras
- Omnidirectional Obstacle Avoidance
- Gesture Photography
- Headless Mode
CSJ S186 Specifications | |
---|---|
Drone Size | 30*27*6.5cm (Expanding) 18*14.5*6.5cm (Folded) |
Drone Weight | 182g(including the battery) |
Battery Weight | 33g |
Drone Battery | 3.7V 1200mAh Lipo Battery |
Charging Mode | USB Charging |
Charging Time | 150mins |
Flight Time | 8mins |
Remote Distance | 120-150m |
Real-time Image Transmission Distance | 100m |
Remote Controller Battery | AA*3 |
App Name | KY FPV |
Supporting System | IOS8.0/ Android 7.0 |
Motor | 8620 Coreless Motor |
Camera Frame | 30fps |
Front Camera | Photo Resolution: 4096*2160 Video Resolution: 2048*1080 |
Bottom Camera | Photo Resolution: 4096*2160 Video Resolution: 2048*1080 |
Image Format | JPG |
Video Format | MP4 |
Check the CSJ S186 price:
- Check price on Banggood