DJI NEO 135g Ultralight FPV Mini Drone with 4K UHD Camera Ultra-Stabillized Video AI Subject Tracking Quickshots Multiple Control Palm Takeoff Landing RC Drone Quadcopter RTF
-
$199 – Check latest price on Amazon US, other Amazon countries or Banggood
NEO Drone |
Takeoff Weight | Approx. 135 g |
Dimensions |
130 × 157 × 48.5 mm (L×W×H)
|
|
Max Ascension Speed | 0.5m/s (Cine Mode) 2m/s (Normal Mode) 3m/s (Sport Mode) |
|
Max Descent Speed | 0.5m/s (Cine Mode) 2m/s (Normal Mode) 2m/s (Sport Mode) |
|
Max Horizontal Speed (near sea level, no wind) | 6m/s (Normal Mode) 8m/s (Sport Mode) 16m/s (Manual Mode) |
|
Max Takeoff Altitude | 2000 m | |
Max Flying Time | Approx. 18 mins (Approx. 17 mins with the Propeller Guards) Each battery allows Neo to perform at least 20 palm takeoff and landing for shoots in succession |
|
Max Hovering Time | Approx. 18 mins (Approx. 17 mins with the Propeller Guards) | |
Max Flying Distance | 7 km | |
Max Wind Speed Resistance | 8 m/s (Level 4) | |
Operating Temperature | -10° to 40° C (14° to 104° F) | |
Class | C0 (EU) | |
Camera |
Image Sensor | 1/2-inch Image Sensor |
Lens | FOV: 117.6° Format Equivalent: 14 mm Aperture: f/2.8 Focus: 0.6 m to ∞ |
|
ISO Range | 100-6400 (Auto) 100-6400 (Manual) |
|
Shutter Speed | Video: 1/8000-1/30 s Photo: 1/8000-1/10 s |
|
Max Image Size | 12 MP Photo 4000×3000 (4∶3) 4000×2256 (16∶9) |
|
Still Photography Modes | Single/Timed Shot | |
Photo Format | JPEG | |
Video Resolution | EIS Off: 4K (4:3): 3840×2880@30fps 1080p (4:3): 1440×1080@60/50/30fps EIS On: 4K (16:9): 3840×2160@30fps 1080p (16:9): 1920×1080@60/50/30fps |
|
Video Format | MP4 | |
Max Video Bitrate | 75Mbps | |
Supported File System | exFAT | |
Color Mode | Normal | |
EIS | Supports RockSteady, HorizonBalancing, and turning stabilization off. | |
Gimbal |
Stabilization | Single-axis mechanical gimbal (tilt) |
Mechanical Range | Tilt: -120° to 120° | |
Controllable Range | Tilt: -90° to 60° | |
Max Control Speed (tilt) | 100°/s | |
Angular Vibration Range | ±0.01° | |
Image Roll Correction | Supports correction of footage recorded on NEO Live view correction is unavailable only when used with additional accessories. |
|
Sensing |
Sensing Type | Downward Visual Positioning |
Downward | Precise Hovering Range: 0.5-10 m | |
Operating Environment | Downward: Non-reflective, discernible surfaces with diffuse reflectivity of >20% (such as walls, trees, or people) Adequate lighting (lux > 15, normal indoor lighting conditions) |
|
Battery |
Capacity | 1435mAh |
Weight | Approx. 45g | |
Nominal Voltage | 7.3V | |
Max Charging Voltage |
8.6V
|
|
Type | Li-ion | |
Energy | 10.5Wh | |
Charging Temperature | 5° to 40° C (14° to 104° F) | |
Charging Time | When Using the Two-Way Charging Hub (60W max charging power): Approx. 60 minutes to charge three batteries simultaneously from 0% to 100% When Directly Charging Neo (15W max charging power): Approx. 50 minutes to charge from 0% to 100% |
|
Wi-Fi |
Protocol | 802.11a/b/g/n/ac |
Operating Frequency | 2.400-2.4835 GHz 5.725-5.850 GHz |
|
Transmitter Power (EIRP) | 2.4 GHz: < 20dBm (FCC/CE/SRRC/MIC) 5.8 GHz: <20dBm (FCC/SRRC) <14dBm (CE) |
|
Effective Operating Range | 50m | |
Bluetooth | Protocol | Bluetooth 5.1 |
Operating Frequency | 2.400-2.4835 GHz | |
Transmitter Power (EIRP) | <10dBm | |
Battery Charging Hub |
Input | 5V, 3A 9V, 3A 12V, 3A 15V, 3A 20V, 3A |
Output (Charging) | 5V, 2A | |
Charging Type | 3 batteries charged simultaneously | |
Compatibility | DJI Neo Intelligent Flight Battery | |
Charger | Recommended Charger | DJI 65W Portable Charger USB Power Delivery charger |
DJI RC-N3 Remote Controller | Operating Temperature | Without Charging Any Mobile Device: 3.5 hours When Charging a Mobile Device: 1.5 hours |
Operating Temperature | -10° to 40° C (14° to 104° F) | |
Charging Temperature | 5° to 40° C (41° to 104° F) | |
Charging Time | 2 hours | |
Charging Type | 5V, 2A | |
Battery Capacity | 2600 mAh | |
Weight | Approx. 320g | |
Dimensions | 104.2×150×45.2mm (L×W×H) | |
Operating Frequency | 2.400-2.4835 GHz 5.170-5.250 GHz 5.725-5.850 GHz |
|
Transmitter Power (EIRP) | 2.4 GHz: < 33dBm (FCC) < 20dBm (CE/SRRC/MIC) 5.1 GHz: < 23dBm (CE) 5.8 GHz: < 33dBm (FCC) < 14dBm (CE) < 30dBm (SRRC) |
|
Video Transmission | Video Transmission System | O4 |
Live View Quality | With DJI RC-N3 Remote Controller: Up to 1080p/60fps With DJI Goggles 3 plus DJI RC Motion 3/DJI FPV Remote Controller 3: Up to 1080p/60fps |
|
Operating Frequency | 2.400-2.4835 GHz 5.170-5.250 GHz 5.725-5.850 GHz |
|
Transmitter Power (EIRP) | 2.4 GHz: < 26dBm (FCC) < 20dBm (CE/SRRC/MIC) 5.1 GHz: < 23dBm (CE) 5.8 GHz: < 26dBm (FCC) < 14dBm (CE) < 26dBm (SRRC) |
|
Communication Bandwidth | Max 40 MHz | |
Max Transmission Distance (unobstructed, free of interference) |
FCC: 10km CE: 6km SRRC: 6km MIC: 6km |
|
Max Transmission Distance (unobstructed, with interference) |
Strong Interference (urban landscape): Approx. 1.5-3km Medium Interference (suburban landscape): Approx. 3-6km Low Interference (suburb/seaside): Approx. 6-10km |
|
Max Transmission Distance (obstructed, with interference) |
Low Interference and Obstructed by Buildings: Approx. 0-0.5km Low Interference and Obstructed by Trees: approx. 0.5-3km |
|
Max Download Speed | Wi-Fi: 25MB/s | |
Lowest Latency | With DJI RC-N3 Remote Controller: Approx. 120ms | |
Max Video Bitrate | 50Mbps | |
Antennas | Two antennas, 1T2R |
Check the DJI NEO price:
- Check latest price on Amazon US
- Check latest price on other Amazon countries
- Check latest price on Banggood