FLY WING Bell 206 V2 Class 470 6CH Brushless Motor GPS Fixed Point Altitude Hold Scale RC Helicopter PNP With H1 Flight Controller
$699 – Check latest price on AliExpress or Banggood
FLY WING Bell 206 Specifications | |
---|---|
Brand | FLY WING |
Model | Bell 206 |
Length(without blades) | 750mm |
Helight | 220mm |
Width | 170mm |
Weight(exclude battery) | 869g |
Motor | 3508 brushless motor |
ESC | 60A brushless speeder |
Main Rotor Diameter | 810mm |
Main Rotor Length(one) | 370mm |
Tail Rotor Diameter | 125mm |
Motor Maion Gear | 12T |
Main Driver Motor | Brushless motor |
Satellite Positioning Module | GPS/GLONASS |
Flight Mode | GPS mode 3D manual mode Lose control return Low voltade return One key to invert flight Semi-automatic assisted flight |
Hovering | Level: ±1.5m (GPS working well) Vertical: ±0.5m (GPS working well) |
Check the Fly Wing Bell 206 price:
- Check latest price on AliExpress
- Check latest price on Banggood