Hubsan ACE 2 16KM FPV Drone with 1 Inch 4K Camera 3-axis Gimbal Obstacle Sensing FineRGB 2.0 AI 53mins Flight Time Blockbuster Mode Intelligent Cruise RC Drone Quadcopter RTF 2 Batteries Combo
-
$799 – Check latest price on Banggood
Hubsan ACE 2 Specifications:
Aircraft |
Dimensions | Expand: 229.55x178x73.6mm Folded: 118.7×172.5×67.6mm |
Diagonal Wheelbase | 260mm | |
Color | White | |
Takeoff Weight | 600g (with battery) | |
Maximum Ascension Speed | 3m/s (N), 4m/s (S), 1m/s (F) | |
Maximum Descent Speed | 1.5m/s (N), 3m/s (S), 1m/s (F) | |
Maximum Horizontal Flying Speed | Movie Mode: 1m/s (S, No wind at sea level) Normal Mode: 10m/s (N, No wind at sea level) Sports Mode: 16m/s (S, No wind at sea level) |
|
Maximum Take-off Altitude | 5000 meters | |
Hover Accuracy | Indoor: Vertical ±0.1m, Horizontal ±0.1m Outdoor: Height<7m, Vertical < Height * 0.02m, Horizontal < Height * 0.02m Height>7m, Vertical ±0.1m, Horizontal ±0.5m |
|
Maximum Anti-wind Capability | Grade 7 Wind | |
Max Tilt Angle | 30°(S), 20°(N), 20°(F) | |
Positioning | GPS / GLONASS / Beidou Satelite | |
Flight Duration | (Standard Battery) Hovering for 33 minutes Slow Flight Time 37 minutes (Windless, measured in 2-4 meters hovering) (Long Life Battery) Hovering for 45 minutes Slow Flight Time 53 minutes (Windless, measured in 2-4 meters hovering) |
|
Power System |
Maximum Working Current | 32A |
Propeller | Model: Foldable & Diameter 143mm Color: Black |
|
Motor | External Brushless Motor 1816, KV2060 |
|
ESC | Digital ESC Brushless 20A x 4 | |
Camera |
CMOS Image Sensor | 1 inch CMOS, 20 million effective pixels |
Lens Specifications | FOV 85° Aperture f/1.9 EFL: 6.8mm Distortion: <1.5% |
|
Focus Point | 0.5m to ∞ | |
Video Resolution | 4K: 3840×2160@30fps 2.7K: 2704×1530@30/60fps FHD: 1920×1080@30/60fps |
|
Maximum Photo Size | 5472×3648 | |
Video Bitrate | 100Mbps | |
Short Video Mode | Match the Tiktok’s best resolution, bit rate and compression rate, the length of each video should not exceed 5 minutes. | |
Photo Format | JPEG | |
Video Format | MP4 (H.264/HEVC) | |
Portrait Mode | Support | |
HDR (Dual Native ISO) | Support | |
Hlog | Support | |
Night Mode | Support | |
CPU Power Management | Support | |
Control Method | APP, Remote Control | |
Firmware Upgrade | APP Online Upgraded | |
Film Storage Method | Built-in eMMC 8G SD Card at least U3 or Class 10 16G/32G/64G/128G |
|
Wireless Transmission System |
Image Transmission System | SyncLeas 4+ |
Wireless Transmission Distance | FCC: 16KM CE: <= 11KM; SRRC: <= 14KM |
|
EIRP | FCC: <=26dBm; CE: <=20dBm; SRRC: <=26dBm | |
Image Transmission Wideband | 20Mbps | |
Transmission Delay | Within 200ms | |
Control Delay | Within 40ms | |
Antenna | Built-in Dual Antenna | |
Remote Control | HT18MF | |
Gimbal |
Angle Jitter | ± 0.001° |
Stabilization | 3-Axis (tilt, roll, pan) | |
Degree of Freedom | The fourth generation of mechanical 3-axis stabilization gimbal technology |
|
Max Pitch Speed |
120°/s | |
Mechanical Range | Pitch: -111.1° to +45° Roll: ± 35° Yaw: ± 35° |
|
Flight Controller |
FC Version | Fourth-generation Flight Controller |
Basic Flight Mode | Movie Mode / Sports Mode / Normal Mode | |
Altitude Hold Mode | Tof, Barometer | |
Fixed-point | Visual Optical Flow, GPS | |
Unlock/Lock | Outer “Eight” Unlock/Lock | |
Fill Light | Support 0.5m-5m low light environment to automatically turn on the light | |
One Key Take-off/Landing | APP Supported,Remote Control Unsupported | |
Headless Mode | √ | |
Out of Control Protection | √ | |
Low Battery Protection | Automatically Return to Home and Land on Low Battery | |
Home Visual Recognition (search for drone apron) |
√ | |
Visual Tracking | Third-generation Tracking Technology (ATVT 3.0) | |
Waypoint Flight | √ | |
Flying Around | √ | |
Auto Drifting | √ | |
Intelligent Battery | Cell Balancing, Intelligent Power Estimation, Overcurrent Protection, High Temperature Protection, Overcharge Protection, Over-discharge Protection, Auto-Discharging Protection, Struggling Mode, Intelligent On-Off Control |
|
Motor Stall Protection | √ | |
Remote Control |
Color | White |
Wireless Transmission Solution | SyncLeas 4+ | |
Display | Support | |
Operating Environment Temperature | -5 Deg.C- 50 Deg.C | |
Effective Range | FCC: 16KM CE: <= 11KM; SRRC: <= 14KM |
|
Built-In Battery | 5000mAh | |
Mode | Mode 2 (Left Hand Throttle) | |
Buzzer | Support | |
Support Mobile System | Android, iOS | |
Working Time | 3h (Normal Flight Time) | |
Interfaces Type | Lighting / Micro USB / Type-C | |
Battery |
Battery Type | Li-Po Battery 4S |
Capacity | 3200mAh (Standard); 5000mAh (Long Duration) | |
Standard Voltage | 3.6Vx4=14.4V | |
Charging Limit Voltage | 4.2Vx4=16.8V | |
Discharge Rate | 8C | |
Charging Time | 120 minutes | |
Weight | 230g (Standard); 300g (Long Duration) | |
Working Environment Temperature | -5 Deg.C- 40 Deg.C | |
Charging Environment Temperature | 0 Deg.C- 40 Deg.C | |
Smart Battery | Cell Balancing, Intelligent Power Estimation, Overcurrent Protection, High Temperature Protection, Overcharge Protection, Over-discharge Protection, Intelligent On-Off Control |
|
Battery Smart Buckle | √ | |
Low Battery Protection | Support Turn on the battery after the power is less than 1% In order to prevent over-discharge, the battery no longer provides external power output |
|
Struggling Mode | √ | |
Internal Resistance Monitoring | √ | |
HBLog | √ | |
Intelligent Diagnosis | √ | |
Remote Locking | √ | |
Online Upgrade | √ | |
APP | APP Name | X-Hubsan 2 |
Mobile Device | Requirements | iOS 10.0 or higher; Android 6.0 or higher |
Hubsan ACE 2 Features:
- 4G support for more stable low altitude flight wireless links.
- 16KM long digital image transmission distance.
- 3-Axis mechanically stabilized gimbal
- 1 inch image sensor, 100Msbp video bit rate
- Ultra-Clear 4K 30-frame Video
- Maximum Flying Time up to 53mins
- Intelligent obstacle avoidance for safe and smooth flight.
- Portrait Mode & Upward Vision Mode
Check the Hubsan ACE 2 price:
- Check latest price on Banggood