iFlight Nazgul5 Evoque F5 F5X Squashed-X Analog 6S 5 Inch FPV Racing Drone w/ BLITZ MINI F7 E55 ESC 600mW VTX
$310 – Check latest price on: AliExpress, Banggood
iFlight Nazgul Evoque F5 Analog Specs | |
---|---|
Body Dimension | 166*139mm |
Geometry | Squashed-X frame |
Bottom to Top Distance | 28mm |
Arm Thickness | 6mm |
Bottom Plate Thickness | 2.5mm |
Top Plate Thickness | 2mm |
Upper(middle) Plate Thickness | 3mm |
Propellers | Nazgul F5 propellers |
Weight | 392.6g (without battery and mount for Gopro) |
BLITZ MINI F7 Flight Controller | |
---|---|
MCU | STM32 F722 |
Gyro | BMI270 |
Baro | DPS310 |
OSD | IFLIGHT OSD (AT7456E) |
BEC | 5V 2.5A |
BlackBox | 16MB |
UART | 5*UART(UART1、UART2、UART3、UART4、UART:6) UART1 for VTX HD/Analog UART2 for Receiver UART3、UART4 for GPS or other sensors that require a serial port UART6 for ESC Telemetry |
Connector | 1×I2C 1xSH1.0 9pin connector for HD VTX/Analog VTX&CAM (5V/BAT/G/VO/T1/R1 /5V/G/VI) 1xSH1.0 8pin connector for ESC (R6/CUR/M4/M3/M2/M1/BAT/G) 1xSH1.0 6pin connector for Any Receiver or DJI (3V3/R2/5V /G/R2/T2) 1xSH1.0 4Pin connector GPS (T4/R4/G/5V) 1xSH1.0 4Pin connector LED & Beeper (BUZ/LED/G/5V) |
Smartaudio & IRCTramp VTX Protocol | supported |
WS2812ledStrip | Yes |
Bepper | Yes |
Firmware | IFRC-IFLIGHT_BLITZ_F722 |
Outer Size | 30.5*27mm / 20*20mm φ4 mounting |
Weight | 5.0g |
BLITZ Mini E55 4IN1 ESC | |
---|---|
Input | 2-6s LiPo |
Constant | 55 Amps (per channel) |
MCU | BB21 |
Burst | 60 Amps (per channel) |
BEC | No |
BlHeli32 telemetry | Yes |
Mounting Holes | 20*20mm φ3mm with Grommets φ2mm |
Dimensions | 42*35mm |
Weight | 11.3g |
5.8GHz SucceX Mini Force 600mW VTX | |
---|---|
Power | PIT/25/200/400mW/600mW |
Antenna Interface | MMCX |
VTX Protocol | IRC Tramp |
Output | 40 channels |
Check lowest price of iFlight Nazgul Evoque F5:
- Check latest price on AliExpress
- Check latest price on Banggood