LOKMAT APPLLP 9 4G LTE CDMA Android Smartwatch WiFi Camera GPS MTK6737 2GB+16GB Android 10 1.43-inch 400*400px Screen Dual Mode Dual Chip Quad Core Smart Watch Phone
$84 – Check latest price on AliExpress or Banggood
LOKMAT APPLLP 9 Specifications | ||||
Brand | LOKMAT | |||
Model | APPLLP 9 | |||
Bluetooth Version | BT 4.1 | |||
Operating System | Android 10.0 | |||
Compatible OS | Android 6.0 or above,iOS 11.0 or above | |||
Operating Mode | Full Touch+Press Button | |||
Camera | 2MP | |||
APP Name | GAO Fit | |||
APP Language | Chinese (Simplified), Chinese (Traditional), English, Italian, German, Portuguese, Spanish, Russian, Indonesian, French, Japanese, Polish, Dutch, Korean, Thai, Hebrew, Persian Language, Arabic, Ukrainian | |||
Watch Language | Chinese (Simplified), Chinese (Traditional), Japanese, Korean, English, French, Russian, German, Dutch, Portuguese, Arabic, Persian | |||
Technical Parameters | ||||
Hardware | CPU: MTK6737+PAR2822 RAM: 2GB ROM: 16GB |
|||
Network | Frequency: TDD LTE: B38/B39/B40/B41(100M) FDD LTE: B1/B2/B3/B4/B5/B7/B8/B28 WCDMA: B1/B5 GSM: B2/B3/B5/B8Wifi:Support (2.4GHz) SIM Card: Nano SIM GPS: GPS+Go |
|||
Display | Size: 1.43 inch Type: TFT Resolution: 400*400pixels |
|||
Sensor | Heart Rate Sensor | |||
Battery | Battery Capacity: 600mAh Standby Time: About 1-2 days Charging Time: About 3 hours Charging Type: Magnetic charging |
|||
Special Features | ||||
Menu | Phone, contacts, text messages, settings, heart rate, blood oxygen, sleep, breathing training, browser, camera, gallery, calendar, alarm clock, music, recording, file management, weather, sports, desktop settings, system themes, system optimization, Dial market, application market, mobile assistant, body temperature | |||
Health | Heart Rate Monitor, SpO2 Monitor, Sleep Monitor, Breathing Training | |||
Setting | Network & Internet, Connected Devices, Apps & Notifications, Battery, Display, Sound, Storage, Location, System, About Phone | |||
Network and Internet | WLAN, Hotspot and Tethering, Airplane Mode, Mobile Networks, Data Usage | |||
Apps and Notifications | Default Apps, Permission Manager, Special App Permissions | |||
Mobile Phone Assistant | Scan QR Code; Enable Remote Shooting, Music Control, Find Phone | |||
Multi-sport Mode | Outdoor running, Outdoor ralking, Indoor running, Cycling, Basketball, Football, Table tennis, Badminton, Skipping rope | |||
Appearance & Details | ||||
Characteristics | Case Material: Plastic Strap Material: TPU Strap Length: About 163-255mm Strap Width: About 22mm |
|||
Weight and Size | Weight: 58g Size: About 50*50*14mm |
Check LOKMAT APPLLP 9 price:
- Check latest price on AliExpress
- Check latest price on Banggood