ZLL SG906 MAX2 BEAST 3E 5G WIFI 4KM FPV GPS with 4K EIS Camera 3-Axis Gimbal 30mins Flight Time Brushless RC Drone Quadcopter RTF
$265 – Check latest price on AliExpress, Banggood, Amazon UK or Amazon Germany
SG906 MAX2 Specifications | |
---|---|
Pressure Sensor | Height Setting |
Motor | 1806 Brushless Motor |
Motor Power | 1700/KV |
Wheelbase | 36cm |
Electric Power Adjustment | 30A |
Image Transmission Receiving Method | 5G WIFI+ repeater strong signal |
Gimbal | 3-Axis EIS Gimbal |
Lens | Self-stabilizing electronic anti-shake Lens |
Obstacle Avoidance Detection Range | 360 ° |
Obstacle Avoidance Detection Range | ≤20M |
Max Remote Control Phone Clip Size | 7-inch |
Remote Control Battery | 3.7V 1300mAh Lipo Battery |
Capacity of Smart Lithium Battery | 7.6V 5000mAh |
Control Distance | 4000m |
Cruising Mileage(max) | 8KM |
Wind Resistance Level(max) | Level 6 |
Ascendant Speed(max) | 4m/s |
Descent Speed(max) | 3m/s |
Take-off Altitude(max) | 4500m |
Flying Speed(max) | 45km/h |
Flight time | About 30mins |
Charging Time | About 8 hours |
USB Charging | 5V |
Product Size | 17.4×8.4x7cm/28.3×25.3x7cm |
Product Weight | 651g(Included Obstacle Avoider) |
Battery Weight | 205g |
Storage Card | 256G(Max) |
Camera Gimbal Parameters | |
---|---|
Image Sensor | 1/3.2 Inches |
Pixel | 4K HD Camera |
APP Name | XIL MAX(IOS, Android) |
Gimbal Angle(adjustment angle range) | 110 ° Automatic Restores (Vertical) 65° Automatic Restores (Sideways) 45° Automatic Restores (Horizontal) |
Camera Lens | Adjustable Camera by Transmitter, 110° |
Wifi image transmission distance | About 4000m |
GPS Follow Me | 15m |
IMAGE Follow Me | 1-5m |
Focal Length | 50X |
Hand Gesture Shooting/Video Reconization | 1-5m |
Video Resolution(Front Camera) | 2048*1080 (TF) /1920*1080P (APP) |
Photo Resolution(Front Camera) | 3840*2160P (TF) / 3840*2160P (APP) |
Video Resolution(Down-looking Camera) | 1280*720p |
Photo Resolution(Down-looking Camera) | 1280*720p |
Main Camera Video Maximum Stream | 60Mbps |
Frame Rate | 30 fps |
Obstacle Avoider | |
---|---|
Measuring Mileage | 0.05-20 meters |
Measurement Accuracy | 2% |
Measuring Speed | 100HZ |
Resolution | 1cm |
Operating Voltage | 3.5-5.5VDC |
Power Consumption | 60NA@5V |
Communication Interface | 12C |
Communication Baud Rate | Up to 400K |
Communication Level | TTJ3.3VDC |
SG906 MAX2 Features:
- 360° obstacle avoidance function
- GPS/GLONASS double mode
- Mechanical three axis EIS gimbal
- Optical flow positioning mode
- Built-in repeater in the remote control
- 4K HD adjustable camera
- Real-time image transmission
- Intelligent follow
- Waypoint flight
- Surround flight
- Folding portable fuselage
- Trajectory pointing flight
- One key course reversal
- Creative video
- 50X Focal length
- Brushless motor
- Aircraft retrieval function
Note:
- The maximum SD card supported by the drone: 256GB SDHC/SDXC UHS-I Speed Grade 1 or UHS-I Speed Grade 3 micro SD
- It is recommended to use a mainstream brand microSD card with a minimum writing speed of 30MB/s or more. Other low-speed cards may not only cause videos and pictures to be unstorable, but also cause video transmission freezes and APP flashbacks.
Check the SG906 MAX2 price:
- Check price on AliExpress
- Check price on Banggood
- Check latest price on Amazon UK
- Check latest price on Amazon Germany