ZLL SG906 MAX3 BEAST EVO GPS 4KM Repeater Digital FPV Drone with 4K EIS Camera 3-Axis Brushless Gimbal Vision Obstacle Avoidance RC Drone Quadcopter RTF
$318 – Check latest price on AliExpress or Banggood
SG906 MAX3 Specifications | |
---|---|
Color | Black |
Motor | 1806 brushless motor |
Motor Power | 1700/KV |
Wheelbase | 37cm |
Electric Power Adjustment | 30A |
Image Transmission Receiving Method | Digtal Image Transmission+Repeater Strong Signal |
Gimbal | 3-Axis brushless gimbal |
Lens | Self-stabilizing electronic anti-shake Lens |
Obstacle Avoidance Detection Range | 360 ° |
Obstacle Avoidance Detection Range | ≤10M |
Max Remote Control Phone Clip Size | 7-inch |
Remote Control Battery | Bulit-in 3.8V 3000mAh Lipo Battery |
Drone Battery | 11.4V 3000mAh |
Control Distance | 4000m (Free interference and no occlusion) |
Cruising Mileage(max) | 8KM |
Wind Resistance Level(max) | Level 6 |
Ascendant Speed(max) | 4m/s |
Descent Speed(max) | 3m/s |
Take-off Altitude(max) | 4500m |
Flying Speed(max) | 45km/h |
Flight time | About 30mins |
Charging Time | About 8 hours |
USB Charging | 5V |
Drone Size | 17.4×8.4x7cm(Foldable), 28.3×25.3x7cm(Unfoldable) |
Product Weight | 576.8g |
Battery Weight | 173.2g |
Storage Card | 128GB(Max) |
Camera Gimbal Parameters | |
---|---|
Image Sensor | 1/3.2 Inches |
Pixel | 4K HD Camera |
APP Name | XIL MAX(IOS, Android) |
Gimbal Angle(adjustment angle range) | 110 ° Automatic Restores (Vertical) 65° Automatic Restores (Sideways) 45° Automatic Restores (Horizontal) |
Camera Lens | Adjustable Camera by Transmitter, 110° |
Wifi Image Transmission Distance | About 4000m |
GPS Follow Me | 15m |
IMAGE Follow Me | 1-5m |
Focal Length | 50X |
Hand Gesture Shooting/Video Reconization | 1-5m |
Video Resolution(Front Camera) | 2048*1080 (TF)/1920*1080P (APP) |
Photo Resolution(Front Camera) | 3840*2160P (TF)/3840*2160P (APP) |
Video Resolution(Down-looking Camera) | 1280*720p |
Photo Resolution(Down-looking Camera) | 1280*720p |
Main Camera Video Maximum Stream | 60Mbps |
Frame Rate | 30 fps |
Obstacle Avoider | |
---|---|
Measuring Mileage | 0.05-20 meters |
Measurement Accuracy | 2% |
Measuring Speed | 100HZ |
Resolution | 1cm |
Operating Voltage | 3.5-5.5VDC |
Power Consumption | 60NA@5V |
Communication Interface | 12C |
Communication Baud Rate | Up to 400K |
Communication Level | TTJ3.3VDC |
ZLL SG906 MAX3 Features:
- 4K HD adjustable camera
- Front and rear visual obstacle avoidance function
- Built-in repeater in the remote control
- GPS/GLONASS double mode
- Mechanical three axis brushless motor gimbal
- Digtal image transmission
- Optical flow positioning mode
- Intelligent follow
- Waypoint flight
- Surround flight
- One key course reversal
- Folding portable fuselage
- Trajectory pointing flight
- Creative video
- 50X Focal length
- Brushless motor
- Aircraft retrieval function
Check ZLL SG906 MAX3 price:
- Check latest price on AliExpress
- Check latest price on Banggood